| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 324 | 438 | -114 | - | |
| 2 | x | Susan Vergeront | 300 | 363 | -63-177 | - | |
| 3 | x | Leslie Seltzer | 316 | 318 | -2-179 | - | |
| 3 | x | Chris Vergeront | 481 | 333 | +148-31 | STRANGLE REMOVED GARLICS "UNCOSTED" | |
| 4 | x | Chris Vergeront | 432 | 308 | +124+93 | ANTINGS ELASTIN | |
| Totals | 2 | 3 | 371 | 352 | +93 | 6 (1.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025