| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 316 | 350 | -34 | KERATIN | |
| 2 | x | Susan Vergeront | 384 | 458 | -74-108 | ASTHENIA | |
| 3 | x | Mary Becker | 367 | 363 | +4-104 | SORNING | |
| 3 | x | Barb Besadny | 490 | 274 | +216+112 | TUATERA RESILES | |
| 4 | x | Dennis Liebhaber | 374 | 484 | -110+2 | REALIST | |
| Totals | 2 | 3 | 386 | 386 | +2 | 6 (1.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025