| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 338 | 406 | -68 | FELONIES - 62 ACTUATES - 72 | |
| 1 | x | Dennis Lloyd | 468 | 363 | +105+37 | STONIER - 74 MEANIES - 65 RETAKING - 88 | |
| 2 | x | Thomas Reinke | 279 | 396 | -117-80 | ODORANTS - 61 | |
| 3 | x | Sue Goldstein | 404 | 272 | +132+52 | CASERNE - 84 | |
| Totals | 2 | 2 | 372 | 359 | +52 | 7 (1.75/game) - 72 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025