| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 420 | 299 | +121 | DASHERS - 78 REACTIVE - 80 | |
| 2 | x | Aaron Bader | 416 | 536 | -120+1 | CAROTINS - 83 | |
| 3 | x | Thomas Reinke | 425 | 383 | +42+43 | STARTED - 70 AGONIES - 71 | |
| 4 | x | Richard Lauder | 565 | 196 | +369+412 | SMARAGD - 91 "ANNULIS" - 72 GRITTIER - 68 OVEREDIT - 66 | |
| Totals | 3 | 1 | 457 | 354 | +412 | 9 (2.25/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025