| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 306 | 412 | -106 | REMISED - 77 | |
| 2 | x | Charles Reinke | 382 | 342 | +40-66 | AIRDATE - 73 RECODES - 76 | |
| 3 | x | Andy Bohnsack | 387 | 375 | +12-54 | LAUREATE - 66 | |
| 4 | x | Dennis Lloyd | 410 | 342 | +68+14 | ENTRAINS - 74 | |
| Totals | 3 | 1 | 371 | 368 | +14 | 5 (1.25/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025