| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 333 | 455 | -122 | FLORINS TAILORS | |
| 2 | x | Peter Schmiedicke | 399 | 382 | +17-105 | "OUTYEARN" ENTIRES | |
| 2 | x | Bryan Benwitz | 351 | 355 | -4-109 | ELONGATE | |
| 3 | x | Peter Schmiedicke | 405 | 438 | -33-142 | RETILING SWEATING QUARTES | |
| 4 | x | Bryan Benwitz | 452 | 339 | +113-29 | "SANTICLE" GRANTER | |
| 4 | x | Peter Schmiedicke | 326 | 411 | -85-114 | - | |
| Totals | 2 | 4 | 378 | 397 | -114 | 10 (1.67/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025