| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Shayla Dunn | 378 | 479 | -101 | PALMIEST CURATES | |
| 1 | x | Leslie Seltzer | 496 | 304 | +192+91 | SABOTAGE GUILTIER RENEWED LUNATED | |
| 2 | x | JT Sienkowski | 365 | 447 | -82+9 | MOULAGES | |
| 3 | x | Peter Schmiedicke | 415 | 433 | -18-9 | ENTASIA AEROLITE | |
| 4 | x | Mary Becker | 461 | 337 | +124+115 | ROILIEST FREEMEN EASTERN | |
| Totals | 2 | 3 | 423 | 400 | +115 | 12 (2.4/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025