| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1764 (59.21%) | 1210 (40.62%) | 5 (0.17%) | 188 (6.31%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 32 (1.74%) | 515 (27.96%) | 794 (43.11%) | 369 (20.03%) | 102 (5.54%) | 22 (1.19%) | 5 (0.27%) | 3 (0.16%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| RAINIEST | 5 | |
| AROINTS | 5 | |
| EASTERN | 4 | |
| TRAINEES | 4 | |
| NOSTRIL | 4 | |
| NEROLIS | 4 | |
| SOLIDER | 4 | |
| TENSILE | 4 | |
| INANEST | 3 | |
| TOLANES | 3 | |
| AGONIES | 3 | |
| OUTGAINS | 3 | |
| ESTRONE | 3 | |
| SNAILED | 3 | |
| LITHOED | 3 | |
| RESINED | 3 | |
| IODINES | 3 | |
| LAITIES | 3 | |
| SOOTIER | 3 | |
| ENTAILED | 3 | |
| INOSITE | 3 | |
| SEALANT | 3 | |
| COASTER | 3 | |
| STORIED | 3 | |
| LATENTS | 3 | |
| AEROSAT | 3 | |
| CATTIES | 3 | |
| ETESIAN | 3 | |
| SINCERE | 3 | |
| RENTALS | 3 | |
| HALITES | 3 | |
| IODATES | 3 | |
| PILSNER | 3 | |
| RAISERS | 3 | |
| ANISOLE | 3 | |
| SERIALS | 3 | |
| RETINULA | 3 | |
| TRANNIES | 3 | |
| READIES | 3 | |
| WATERMAN | 3 | |
| SOPRANI | 3 | |
| TINTERS | 3 | |
| TAGETES | 3 | |
| ROADIES | 3 | |
| EDITION | 3 | |
| PENDANT | 2 | |
| LANCERS | 2 | |
| CHANNELS | 2 | |
| ASOCIAL | 2 | |
| PALINODE | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025