| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 380 | 461 | -81 | JANITOR "VASCULES" | |
| 2 | x | Andy Bohnsack | 443 | 461 | -18-99 | MITOGENS EJECTORS TEARIER | |
| 3 | x | Barb Besadny | 427 | 374 | +53-46 | OVERHAND | |
| 3 | x | Betty Hasselkus | 418 | 330 | +88+42 | GNASHES DRAGONET | |
| 4 | x | Susan Vergeront | 453 | 420 | +33+75 | INGATES | |
| Totals | 3 | 2 | 424 | 409 | +75 | 9 (1.8/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025