Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| David Kinzer | 2 | 2 | 0 | 0 | 100 | 389 | 319 | Details |
| Mary Becker | 2 | 2 | 0 | 0 | 100 | 397 | 364 | Details |
| June Scott | 1 | 1 | 0 | 0 | 100 | 376 | 274 | Details |
| Adrienne Kiser | 1 | 1 | 0 | 0 | 100 | 328 | 251 | Details |
| Dave Gilligan | 1 | 1 | 0 | 0 | 100 | 356 | 301 | Details |
| Ryan Adams | 1 | 1 | 0 | 0 | 100 | 421 | 274 | Details |
| Sue Goldstein | 6 | 4 | 2 | 0 | 66.7 | 344 | 325 | Details |
| Barb Besadny | 2 | 1 | 1 | 0 | 50 | 379 | 331 | Details |
| Gail Salm | 3 | 1 | 2 | 0 | 33.3 | 389 | 415 | Details |
| Helen Flores | 3 | 1 | 2 | 0 | 33.3 | 363 | 379 | Details |
| Paula Bhattacharyya | 1 | 0 | 1 | 0 | 0 | 317 | 340 | Details |
| Mark Kenas | 1 | 0 | 1 | 0 | 0 | 288 | 522 | Details |
| Sara McLaughlin | 1 | 0 | 1 | 0 | 0 | 349 | 365 | Details |
| Lynda Finn | 2 | 0 | 2 | 0 | 0 | 333 | 437 | Details |
| Joe Horowitz | 2 | 0 | 2 | 0 | 0 | 322 | 386 | Details |
| Bryan Benwitz | 2 | 0 | 2 | 0 | 0 | 370 | 425 | Details |
| Andy Bohnsack | 3 | 0 | 3 | 0 | 0 | 354 | 438 | Details |
| Charles Reinke | 3 | 0 | 3 | 0 | 0 | 323 | 456 | Details |
| Thomas Reinke | 3 | 0 | 3 | 0 | 0 | 282 | 501 | Details |
| Peter Schmiedicke | 4 | 0 | 4 | 0 | 0 | 332 | 398 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025