Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Helen Flores | 4 | 4 | 0 | 0 | 100 | 414 | 330 | Details |
| Sara McLaughlin | 2 | 2 | 0 | 0 | 100 | 383 | 304 | Details |
| Harwinder Dowd | 1 | 1 | 0 | 0 | 100 | 424 | 256 | Details |
| Ryan Sinner | 1 | 1 | 0 | 0 | 100 | 376 | 200 | Details |
| James Rollins | 1 | 1 | 0 | 0 | 100 | 442 | 310 | Details |
| Richard Lauder | 4 | 2 | 2 | 0 | 50 | 389 | 404 | Details |
| Bryan Benwitz | 4 | 2 | 2 | 0 | 50 | 356 | 397 | Details |
| Barb Besadny | 2 | 1 | 1 | 0 | 50 | 399 | 346 | Details |
| Francesca Lazio | 2 | 1 | 1 | 0 | 50 | 347 | 353 | Details |
| Sue Goldstein | 3 | 1 | 2 | 0 | 33.3 | 384 | 305 | Details |
| Lynda Finn | 4 | 1 | 3 | 0 | 25 | 353 | 421 | Details |
| Peter Schmiedicke | 1 | 0 | 1 | 0 | 0 | 320 | 375 | Details |
| Chris Vergeront | 1 | 0 | 1 | 0 | 0 | 327 | 520 | Details |
| Dennis Liebhaber | 1 | 0 | 1 | 0 | 0 | 319 | 373 | Details |
| Susan Vergeront | 1 | 0 | 1 | 0 | 0 | 365 | 371 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 374 | 521 | Details |
| John Bialek | 1 | 0 | 1 | 0 | 0 | 301 | 369 | Details |
| Ron Malzer | 1 | 0 | 1 | 0 | 0 | 364 | 433 | Details |
| Andy Bohnsack | 1 | 0 | 1 | 0 | 0 | 350 | 442 | Details |
| Mary Becker | 2 | 0 | 2 | 0 | 0 | 337 | 389 | Details |
| Charles Reinke | 7 | 0 | 7 | 0 | 0 | 327 | 437 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025