Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Betty Hasselkus | 2 | 2 | 0 | 0 | 100 | 384 | 336 | Details |
| Sue Goldstein | 1 | 1 | 0 | 0 | 100 | 337 | 286 | Details |
| Mary Becker | 1 | 1 | 0 | 0 | 100 | 368 | 351 | Details |
| Helen Flores | 5 | 2 | 2 | 1 | 50 | 339 | 398 | Details |
| Richard Lauder | 3 | 1 | 2 | 0 | 33.3 | 354 | 410 | Details |
| Gail Salm | 3 | 1 | 2 | 0 | 33.3 | 367 | 340 | Details |
| Dave Gilligan | 3 | 1 | 2 | 0 | 33.3 | 327 | 407 | Details |
| Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 343 | 392 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 236 | 611 | Details |
| Joe Horowitz | 2 | 0 | 2 | 0 | 0 | 251 | 488 | Details |
| Dennis Lloyd | 2 | 0 | 2 | 0 | 0 | 292 | 391 | Details |
| Lynda Finn | 2 | 0 | 2 | 0 | 0 | 283 | 420 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025