Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sue Goldstein | 3 | 3 | 0 | 0 | 100 | 471 | 279 | Details |
| Mary Becker | 3 | 3 | 0 | 0 | 100 | 409 | 365 | Details |
| Buffy Hogan | 2 | 2 | 0 | 0 | 100 | 386 | 322 | Details |
| Betty Hasselkus | 2 | 2 | 0 | 0 | 100 | 389 | 302 | Details |
| Darcy Davis | 2 | 2 | 0 | 0 | 100 | 488 | 251 | Details |
| Susan Vergeront | 1 | 1 | 0 | 0 | 100 | 511 | 263 | Details |
| Barb Besadny | 1 | 1 | 0 | 0 | 100 | 472 | 254 | Details |
| David Kinzer | 1 | 1 | 0 | 0 | 100 | 450 | 340 | Details |
| Nancy Nathan | 1 | 1 | 0 | 0 | 100 | 414 | 291 | Details |
| Gail Salm | 5 | 3 | 2 | 0 | 60 | 411 | 397 | Details |
| Aaron Bader | 4 | 2 | 2 | 0 | 50 | 413 | 398 | Details |
| Dave Gilligan | 2 | 1 | 1 | 0 | 50 | 385 | 348 | Details |
| Lynda Finn | 7 | 3 | 4 | 0 | 42.9 | 380 | 413 | Details |
| Bryan Benwitz | 5 | 2 | 3 | 0 | 40 | 376 | 413 | Details |
| Helen Flores | 5 | 2 | 3 | 0 | 40 | 388 | 375 | Details |
| Andy Bohnsack | 6 | 1 | 5 | 0 | 16.7 | 366 | 428 | Details |
| Richard Lauder | 1 | 0 | 1 | 0 | 0 | 328 | 393 | Details |
| John Wedgewood | 1 | 0 | 1 | 0 | 0 | 328 | 398 | Details |
| Dennis Lloyd | 2 | 0 | 2 | 0 | 0 | 347 | 440 | Details |
| Thomas Reinke | 4 | 0 | 4 | 0 | 0 | 345 | 476 | Details |
| Peter Schmiedicke | 4 | 0 | 4 | 0 | 0 | 355 | 415 | Details |
| Charles Reinke | 7 | 0 | 7 | 0 | 0 | 343 | 429 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025