Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Barb Besadny | 2 | 2 | 0 | 0 | 100 | 413 | 320 | Details |
| Susan Vergeront | 2 | 2 | 0 | 0 | 100 | 380 | 313 | Details |
| Andy Bohnsack | 2 | 2 | 0 | 0 | 100 | 423 | 362 | Details |
| Aki Miura | 1 | 1 | 0 | 0 | 100 | 340 | 242 | Details |
| Sharlie Miura | 1 | 1 | 0 | 0 | 100 | 357 | 241 | Details |
| Harwinder Dowd | 1 | 1 | 0 | 0 | 100 | 425 | 324 | Details |
| Dave Gilligan | 1 | 1 | 0 | 0 | 100 | 381 | 329 | Details |
| Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 403 | 327 | Details |
| Gail Salm | 3 | 2 | 1 | 0 | 66.7 | 392 | 383 | Details |
| Helen Flores | 7 | 4 | 3 | 0 | 57.1 | 376 | 358 | Details |
| Richard Lauder | 2 | 1 | 1 | 0 | 50 | 364 | 372 | Details |
| Charles Reinke | 3 | 1 | 2 | 0 | 33.3 | 371 | 397 | Details |
| Bryan Benwitz | 3 | 1 | 2 | 0 | 33.3 | 306 | 492 | Details |
| Peter Schmiedicke | 4 | 1 | 3 | 0 | 25 | 352 | 424 | Details |
| Chris Vergeront | 1 | 0 | 1 | 0 | 0 | 353 | 390 | Details |
| Michael David | 1 | 0 | 1 | 0 | 0 | 299 | 490 | Details |
| Aaron Bader | 1 | 0 | 1 | 0 | 0 | 352 | 450 | Details |
| Mary Becker | 2 | 0 | 2 | 0 | 0 | 356 | 397 | Details |
| Mark Kenas | 2 | 0 | 2 | 0 | 0 | 350 | 408 | Details |
| Lynda Finn | 2 | 0 | 2 | 0 | 0 | 338 | 456 | Details |
| Thomas Reinke | 4 | 0 | 4 | 0 | 0 | 297 | 471 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025