Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| James Rollins | 2 | 2 | 0 | 0 | 100 | 430 | 326 | Details |
| Sue Goldstein | 1 | 1 | 0 | 0 | 100 | 399 | 317 | Details |
| Matt Rust | 1 | 1 | 0 | 0 | 100 | 466 | 293 | Details |
| Gail Salm | 1 | 1 | 0 | 0 | 100 | 375 | 349 | Details |
| Ed Nawrocki | 1 | 1 | 0 | 0 | 100 | 538 | 302 | Details |
| Sara McLaughlin | 11 | 10 | 1 | 0 | 90.9 | 441 | 347 | Details |
| Helen Flores | 8 | 7 | 1 | 0 | 87.5 | 459 | 314 | Details |
| David Kinzer | 5 | 4 | 1 | 0 | 80 | 414 | 366 | Details |
| Dennis Lloyd | 7 | 5 | 2 | 0 | 71.4 | 423 | 361 | Details |
| Lynda Finn | 10 | 7 | 3 | 0 | 70 | 416 | 364 | Details |
| Richard Lauder | 8 | 5 | 3 | 0 | 62.5 | 416 | 364 | Details |
| Ron Malzer | 2 | 1 | 1 | 0 | 50 | 427 | 363 | Details |
| Andy Bohnsack | 12 | 5 | 6 | 1 | 45.8 | 395 | 409 | Details |
| Charles Reinke | 11 | 4 | 7 | 0 | 36.4 | 400 | 427 | Details |
| Bryan Benwitz | 14 | 3 | 11 | 0 | 21.4 | 357 | 456 | Details |
| Thomas Reinke | 8 | 1 | 7 | 0 | 12.5 | 365 | 443 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 355 | 427 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025