Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| David Kinzer | 4 | 4 | 0 | 0 | 100 | 394 | 347 | Details |
| Helen Flores | 2 | 2 | 0 | 0 | 100 | 424 | 309 | Details |
| John Bialek | 2 | 2 | 0 | 0 | 100 | 386 | 336 | Details |
| Wendy Bialek | 2 | 2 | 0 | 0 | 100 | 423 | 338 | Details |
| Jane Wesson | 1 | 1 | 0 | 0 | 100 | 368 | 294 | Details |
| Francesca Lazio | 1 | 1 | 0 | 0 | 100 | 378 | 370 | Details |
| Richard Lauder | 4 | 3 | 1 | 0 | 75 | 397 | 346 | Details |
| Sara McLaughlin | 4 | 3 | 1 | 0 | 75 | 421 | 358 | Details |
| Charles Reinke | 2 | 1 | 1 | 0 | 50 | 426 | 402 | Details |
| Dennis Lloyd | 3 | 1 | 2 | 0 | 33.3 | 390 | 412 | Details |
| Ron Malzer | 3 | 1 | 2 | 0 | 33.3 | 376 | 385 | Details |
| Lynda Finn | 6 | 1 | 5 | 0 | 16.7 | 349 | 425 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 377 | 461 | Details |
| Andy Bohnsack | 1 | 0 | 1 | 0 | 0 | 238 | 422 | Details |
| Bryan Benwitz | 6 | 0 | 6 | 0 | 0 | 351 | 431 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025