| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 437 (76.94%) | 131 (23.06%) | 0 (0%) | 33 (5.81%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 2 (0.61%) | 92 (27.88%) | 153 (46.36%) | 66 (20%) | 13 (3.94%) | 4 (1.21%) | 0 (0%) | 0 (0%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| GORIEST | 3 | |
| BANGLES | 3 | |
| GRASSIER | 2 | |
| RELINES | 2 | |
| FATTIES | 2 | |
| ROADIES | 2 | |
| DEITIES | 2 | |
| MARRIED | 2 | |
| ARRANGE | 2 | |
| DAILIES | 2 | |
| KITTENED | 2 | |
| DENOTES | 2 | |
| RETAINED | 2 | |
| LITTERS | 2 | |
| SOUREST | 2 | |
| LOUNGES | 2 | |
| RETAILS | 2 | |
| ORANGES | 2 | |
| HASTIER | 2 | |
| MEANIES | 2 | |
| DOILIES | 2 | |
| REQUEST | 2 | |
| VARIOUS | 2 | |
| SPLAYED | 2 | |
| DERAILS | 2 | |
| TORTION | 2 | |
| STINGER | 2 | |
| LOANERS | 2 | |
| DRAWERS | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025