Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 0 | 0 | 503 | 361 | 10 | 2.5 | 548 | 476 |
| Dennis Lloyd | 1 | 0 | 0 | 481 | 285 | 3 | 3 | 481 | 481 |
| Mark Kenas | 1 | 3 | 0 | 437 | 442 | 10 | 2.5 | 532 | 368 |
| Charles Reinke | 3 | 1 | 0 | 433 | 397 | 8 | 2 | 505 | 291 |
| Steve Hartsman | 2 | 2 | 0 | 419 | 395 | 7 | 1.75 | 506 | 327 |
| Bryan Benwitz | 3 | 1 | 0 | 419 | 348 | 4 | 1 | 487 | 374 |
| Andy Bohnsack | 2 | 3 | 0 | 398 | 409 | 10 | 2 | 490 | 332 |
| David Kinzer | 2 | 1 | 0 | 389 | 356 | 3 | 1 | 440 | 352 |
| Richard Lauder | 4 | 0 | 0 | 378 | 350 | 5 | 1.25 | 389 | 351 |
| Lynda Finn | 1 | 3 | 0 | 364 | 377 | 4 | 1 | 427 | 308 |
| Sara McLaughlin | 1 | 3 | 0 | 360 | 412 | 4 | 1 | 430 | 319 |
| Mary Parrish | 2 | 2 | 0 | 353 | 404 | 5 | 1.25 | 398 | 310 |
| Ed Nawrocki | 1 | 1 | 0 | 344 | 290 | 2 | 1 | 429 | 259 |
| Carol Ormand | 1 | 1 | 0 | 318 | 404 | 2 | 1 | 365 | 271 |
| Helen Flores | 0 | 4 | 0 | 312 | 415 | 2 | 0.5 | 332 | 285 |
| Kelsey Stanczak | 0 | 3 | 0 | 247 | 411 | 1 | 0.33 | 315 | 212 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025