Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Steve Hartsman | 4 | 1 | 0 | 471 | 385 | 15 | 3 | 584 | 362 |
| Mark Kenas | 3 | 1 | 0 | 447 | 410 | 10 | 2.5 | 469 | 400 |
| Thomas Reinke | 2 | 3 | 0 | 433 | 415 | 10 | 2 | 486 | 393 |
| Charles Reinke | 2 | 3 | 0 | 428 | 434 | 12 | 2.4 | 508 | 331 |
| Dennis Lloyd | 2 | 2 | 0 | 379 | 391 | 5 | 1.25 | 426 | 326 |
| Richard Lauder | 3 | 1 | 0 | 373 | 375 | 6 | 1.5 | 438 | 289 |
| Lynda Finn | 2 | 3 | 0 | 368 | 409 | 8 | 1.6 | 418 | 306 |
| Sara McLaughlin | 1 | 3 | 0 | 360 | 367 | 2 | 0.5 | 414 | 304 |
| Helen Flores | 1 | 3 | 0 | 349 | 436 | 3 | 0.75 | 384 | 317 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025