Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 3 | 2 | 0 | 454 | 354 | 12 | 2.4 | 561 | 391 |
| Dennis Lloyd | 3 | 1 | 0 | 437 | 358 | 7 | 1.75 | 483 | 366 |
| Andy Bohnsack | 3 | 2 | 0 | 429 | 384 | 10 | 2 | 473 | 369 |
| Charles Reinke | 4 | 1 | 0 | 426 | 401 | 10 | 2 | 527 | 341 |
| Lynda Finn | 2 | 2 | 0 | 425 | 392 | 7 | 1.75 | 541 | 327 |
| Bryan Benwitz | 2 | 1 | 1 | 399 | 351 | 6 | 1.5 | 434 | 377 |
| Richard Lauder | 1 | 2 | 1 | 388 | 405 | 6 | 1.5 | 459 | 331 |
| Mark Kenas | 1 | 3 | 0 | 387 | 455 | 8 | 2 | 453 | 261 |
| Sara McLaughlin | 3 | 1 | 0 | 375 | 409 | 4 | 1 | 418 | 285 |
| Ron Malzer | 1 | 3 | 0 | 355 | 468 | 4 | 1 | 408 | 275 |
| Helen Flores | 1 | 3 | 0 | 353 | 392 | 2 | 0.5 | 407 | 316 |
| James Rollins | 2 | 2 | 0 | 352 | 387 | 5 | 1.25 | 409 | 304 |
| Dora Kilburn | 0 | 3 | 0 | 303 | 392 | 3 | 1 | 361 | 243 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025