Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 2 | 2 | 0 | 484 | 401 | 10 | 2.5 | 594 | 424 |
| Bryan Benwitz | 3 | 1 | 0 | 468 | 366 | 7 | 1.75 | 536 | 392 |
| Mark Kenas | 3 | 1 | 0 | 463 | 475 | 9 | 2.25 | 525 | 431 |
| Thomas Reinke | 2 | 2 | 0 | 445 | 405 | 9 | 2.25 | 476 | 421 |
| Andy Bohnsack | 3 | 1 | 0 | 433 | 410 | 8 | 2 | 450 | 400 |
| Lynda Finn | 3 | 1 | 0 | 423 | 404 | 8 | 2 | 468 | 347 |
| Richard Lauder | 2 | 2 | 0 | 413 | 367 | 8 | 2 | 462 | 356 |
| Steve Hartsman | 2 | 2 | 0 | 407 | 386 | 7 | 1.75 | 515 | 268 |
| Sara McLaughlin | 2 | 2 | 0 | 356 | 345 | 4 | 1 | 397 | 318 |
| James Rollins | 0 | 4 | 0 | 353 | 423 | 1 | 0.25 | 377 | 318 |
| Ron Malzer | 2 | 2 | 0 | 341 | 423 | 3 | 0.75 | 399 | 269 |
| Dennis Lloyd | 1 | 3 | 0 | 336 | 443 | 5 | 1.25 | 439 | 279 |
| David Kinzer | 1 | 2 | 0 | 331 | 370 | 1 | 0.33 | 357 | 280 |
| Ari Smith | 1 | 2 | 0 | 314 | 372 | 3 | 1 | 391 | 274 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025