Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 5 | 0 | 0 | 450 | 333 | 11 | 2.2 | 507 | 387 |
| Dennis Lloyd | 3 | 2 | 0 | 352 | 360 | 5 | 1 | 393 | 252 |
| Helen Flores | 2 | 2 | 0 | 349 | 368 | 3 | 0.75 | 405 | 306 |
| Richard Lauder | 0 | 4 | 0 | 342 | 422 | 7 | 1.75 | 395 | 296 |
| Sue Goldstein | 0 | 2 | 0 | 285 | 358 | 0 | 0 | 295 | 274 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025