Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 3 | 2 | 0 | 467 | 390 | 14 | 2.8 | 529 | 391 |
| Charles Reinke | 3 | 1 | 0 | 428 | 395 | 7 | 1.75 | 457 | 401 |
| Mark Kenas | 2 | 2 | 0 | 414 | 457 | 9 | 2.25 | 457 | 387 |
| Sara McLaughlin | 1 | 3 | 0 | 382 | 397 | 5 | 1.25 | 411 | 347 |
| Dennis Lloyd | 2 | 2 | 0 | 370 | 356 | 5 | 1.25 | 412 | 326 |
| Richard Lauder | 3 | 1 | 0 | 360 | 369 | 5 | 1.25 | 376 | 345 |
| Helen Flores | 2 | 2 | 0 | 345 | 359 | 5 | 1.25 | 375 | 332 |
| Sue Goldstein | 0 | 3 | 0 | 302 | 385 | 0 | 0 | 309 | 289 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025