Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 0 | 0 | 521 | 370 | 13 | 3.25 | 574 | 460 |
| Thomas Reinke | 4 | 0 | 0 | 449 | 370 | 9 | 2.25 | 498 | 416 |
| Mark Kenas | 0 | 4 | 0 | 416 | 483 | 5 | 1.25 | 456 | 371 |
| Dennis Lloyd | 3 | 2 | 0 | 402 | 398 | 10 | 2 | 457 | 302 |
| Helen Flores | 2 | 2 | 0 | 368 | 356 | 3 | 0.75 | 430 | 326 |
| Sara McLaughlin | 1 | 3 | 0 | 352 | 376 | 3 | 0.75 | 433 | 283 |
| Richard Lauder | 1 | 3 | 0 | 346 | 437 | 6 | 1.5 | 405 | 233 |
| Sue Goldstein | 1 | 2 | 0 | 287 | 374 | 0 | 0 | 310 | 273 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025