Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 458 | 359 | 11 | 2.2 | 546 | 387 |
| Thomas Reinke | 2 | 2 | 0 | 433 | 420 | 8 | 2 | 539 | 340 |
| Peter Schmiedicke | 2 | 2 | 0 | 399 | 399 | 7 | 1.75 | 432 | 366 |
| Helen Flores | 3 | 1 | 0 | 381 | 410 | 5 | 1.25 | 419 | 352 |
| Sara McLaughlin | 1 | 3 | 0 | 355 | 380 | 3 | 0.75 | 414 | 303 |
| Sue Goldstein | 0 | 3 | 0 | 295 | 405 | 1 | 0.33 | 351 | 264 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025