Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 0 | 0 | 519 | 343 | 12 | 3 | 571 | 471 |
| Peter Schmiedicke | 2 | 2 | 0 | 424 | 374 | 10 | 2.5 | 469 | 375 |
| Charles Reinke | 2 | 2 | 0 | 404 | 454 | 6 | 1.5 | 439 | 364 |
| Dennis Lloyd | 3 | 1 | 0 | 402 | 373 | 5 | 1.25 | 433 | 385 |
| Sara McLaughlin | 2 | 2 | 0 | 370 | 398 | 4 | 1 | 446 | 321 |
| Helen Flores | 1 | 3 | 0 | 333 | 395 | 1 | 0.25 | 380 | 293 |
| Sue Goldstein | 1 | 2 | 0 | 309 | 361 | 1 | 0.33 | 314 | 302 |
| JoAnn Savoy | 0 | 3 | 0 | 271 | 373 | 0 | 0 | 298 | 234 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025