Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Benwitz | 3 | 1 | 0 | 491 | 329 | 11 | 2.75 | 645 | 392 |
| Charles Reinke | 4 | 0 | 0 | 479 | 337 | 9 | 2.25 | 583 | 391 |
| Thomas Reinke | 3 | 2 | 0 | 429 | 348 | 11 | 2.2 | 533 | 345 |
| Mary Becker | 2 | 2 | 0 | 410 | 338 | 7 | 1.75 | 456 | 351 |
| Aaron Bader | 3 | 2 | 0 | 396 | 433 | 9 | 1.8 | 518 | 291 |
| Helen Flores | 3 | 1 | 0 | 382 | 395 | 5 | 1.25 | 435 | 321 |
| Lynda Finn | 2 | 2 | 0 | 379 | 334 | 6 | 1.5 | 484 | 315 |
| Dave Gilligan | 2 | 2 | 0 | 351 | 417 | 4 | 1 | 417 | 281 |
| Gail Salm | 0 | 4 | 0 | 321 | 453 | 3 | 0.75 | 336 | 305 |
| Betty Hasselkus | 1 | 2 | 0 | 319 | 386 | 1 | 0.33 | 387 | 266 |
| Darcy Davis | 1 | 3 | 0 | 302 | 392 | 2 | 0.5 | 368 | 253 |
| Richard Lauder | 1 | 1 | 0 | 301 | 395 | 2 | 1 | 357 | 245 |
| Sue Goldstein | 0 | 3 | 0 | 294 | 396 | 0 | 0 | 324 | 238 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025