Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 3 | 1 | 0 | 435 | 356 | 7 | 1.75 | 530 | 344 |
| Aaron Bader | 2 | 2 | 0 | 434 | 410 | 12 | 3 | 509 | 323 |
| Charles Reinke | 3 | 1 | 0 | 422 | 354 | 6 | 1.5 | 467 | 346 |
| Lynda Finn | 4 | 1 | 0 | 408 | 354 | 7 | 1.4 | 449 | 344 |
| Richard Lauder | 2 | 3 | 0 | 395 | 382 | 7 | 1.4 | 420 | 368 |
| Bryan Benwitz | 2 | 2 | 0 | 391 | 342 | 7 | 1.75 | 450 | 331 |
| Andy Bohnsack | 3 | 1 | 0 | 388 | 341 | 7 | 1.75 | 461 | 335 |
| Gail Salm | 2 | 2 | 0 | 384 | 422 | 7 | 1.75 | 419 | 330 |
| David Kinzer | 2 | 1 | 0 | 363 | 404 | 3 | 1 | 388 | 343 |
| Mary Becker | 1 | 2 | 0 | 358 | 396 | 3 | 1 | 383 | 335 |
| Helen Flores | 1 | 3 | 0 | 349 | 398 | 3 | 0.75 | 390 | 273 |
| Dave Gilligan | 0 | 5 | 0 | 295 | 386 | 4 | 0.8 | 354 | 238 |
| Sue Goldstein | 1 | 2 | 0 | 274 | 394 | 0 | 0 | 319 | 242 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025