Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 0 | 0 | 481 | 327 | 10 | 2.5 | 539 | 437 |
| Bryan Benwitz | 3 | 1 | 0 | 438 | 335 | 9 | 2.25 | 495 | 333 |
| Charles Reinke | 3 | 2 | 0 | 435 | 390 | 11 | 2.2 | 496 | 382 |
| Andy Bohnsack | 3 | 2 | 0 | 420 | 390 | 9 | 1.8 | 467 | 371 |
| Peter Schmiedicke | 3 | 1 | 0 | 396 | 363 | 7 | 1.75 | 472 | 302 |
| Betty Hasselkus | 2 | 1 | 0 | 391 | 292 | 2 | 0.67 | 489 | 327 |
| Aaron Bader | 1 | 2 | 0 | 384 | 424 | 5 | 1.67 | 482 | 312 |
| Susan Vergeront | 2 | 1 | 0 | 374 | 348 | 5 | 1.67 | 415 | 343 |
| Dave Gilligan | 2 | 2 | 0 | 372 | 339 | 5 | 1.25 | 455 | 310 |
| Gail Salm | 1 | 3 | 0 | 368 | 393 | 8 | 2 | 444 | 338 |
| Lynda Finn | 1 | 3 | 0 | 363 | 420 | 4 | 1 | 468 | 292 |
| Joe Horowitz | 1 | 3 | 0 | 361 | 441 | 6 | 1.5 | 501 | 254 |
| Helen Flores | 3 | 1 | 0 | 359 | 362 | 4 | 1 | 399 | 306 |
| Nancy Nathan | 1 | 1 | 0 | 350 | 299 | 0 | 0 | 404 | 295 |
| Mary Becker | 1 | 3 | 0 | 342 | 423 | 2 | 0.5 | 401 | 279 |
| Buffy Hogan | 1 | 2 | 0 | 331 | 356 | 1 | 0.33 | 356 | 317 |
| Paula Bhattacharyya | 3 | 1 | 0 | 330 | 350 | 0 | 0 | 340 | 319 |
| David Kinzer | 1 | 2 | 0 | 329 | 358 | 2 | 0.67 | 418 | 265 |
| Sue Goldstein | 0 | 3 | 0 | 271 | 352 | 0 | 0 | 333 | 240 |
| Basu | 1 | 3 | 0 | 260 | 396 | 0 | 0 | 297 | 203 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025