Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 1 | 0 | 467 | 430 | 9 | 2.25 | 540 | 360 |
| Thomas Reinke | 4 | 0 | 0 | 442 | 348 | 9 | 2.25 | 550 | 374 |
| Richard Lauder | 1 | 3 | 0 | 435 | 406 | 6 | 1.5 | 485 | 400 |
| Peter Schmiedicke | 1 | 3 | 0 | 421 | 414 | 11 | 2.75 | 472 | 389 |
| Aaron Bader | 1 | 2 | 0 | 401 | 417 | 3 | 1 | 423 | 359 |
| Bryan Benwitz | 2 | 2 | 0 | 390 | 415 | 8 | 2 | 429 | 308 |
| Betty Hasselkus | 2 | 1 | 0 | 389 | 335 | 4 | 1.33 | 413 | 351 |
| Dave Gilligan | 3 | 1 | 0 | 364 | 292 | 0 | 0 | 397 | 306 |
| Gail Salm | 2 | 2 | 0 | 361 | 378 | 6 | 1.5 | 450 | 229 |
| Dennis Lloyd | 3 | 1 | 0 | 352 | 360 | 5 | 1.25 | 400 | 275 |
| Helen Flores | 1 | 3 | 0 | 334 | 405 | 2 | 0.5 | 368 | 289 |
| Barb Besadny | 1 | 3 | 0 | 322 | 393 | 3 | 0.75 | 371 | 245 |
| Sue Goldstein | 1 | 2 | 0 | 299 | 325 | 0 | 0 | 373 | 247 |
| June Scott | 1 | 2 | 0 | 275 | 348 | 0 | 0 | 338 | 236 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025