Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Mark Kenas | 3 | 1 | 0 | 501 | 418 | 13 | 3.25 | 617 | 421 |
| Charles Reinke | 3 | 1 | 0 | 456 | 356 | 9 | 2.25 | 516 | 374 |
| Richard Lauder | 4 | 1 | 0 | 448 | 354 | 13 | 2.6 | 566 | 332 |
| Andy Bohnsack | 4 | 0 | 0 | 438 | 372 | 7 | 1.75 | 494 | 401 |
| Thomas Reinke | 3 | 1 | 0 | 428 | 349 | 10 | 2.5 | 519 | 377 |
| Aaron Bader | 1 | 3 | 0 | 418 | 501 | 8 | 2 | 497 | 334 |
| Peter Schmiedicke | 2 | 2 | 0 | 402 | 387 | 6 | 1.5 | 468 | 349 |
| Bryan Benwitz | 2 | 3 | 0 | 394 | 376 | 6 | 1.2 | 506 | 321 |
| Mary Becker | 3 | 1 | 0 | 383 | 342 | 5 | 1.25 | 415 | 359 |
| Lynda Finn | 1 | 3 | 0 | 378 | 371 | 5 | 1.25 | 489 | 273 |
| Gail Salm | 2 | 2 | 0 | 364 | 386 | 6 | 1.5 | 400 | 307 |
| Susan Vergeront | 1 | 2 | 0 | 359 | 390 | 4 | 1.33 | 410 | 322 |
| Leslie Seltzer | 2 | 2 | 0 | 356 | 363 | 3 | 0.75 | 437 | 293 |
| Helen Flores | 2 | 3 | 0 | 331 | 378 | 2 | 0.4 | 374 | 311 |
| Barb Besadny | 0 | 3 | 0 | 318 | 398 | 1 | 0.33 | 370 | 281 |
| Dave Gilligan | 2 | 2 | 0 | 318 | 386 | 3 | 0.75 | 404 | 223 |
| Steve Busalacchi | 0 | 3 | 0 | 289 | 386 | 1 | 0.33 | 301 | 277 |
| June Scott | 1 | 2 | 0 | 278 | 350 | 0 | 0 | 340 | 218 |
| Sue Goldstein | 1 | 2 | 0 | 273 | 378 | 1 | 0.33 | 302 | 257 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025