Four people showed up to play on the east side. Peter dominated with a 2-0 +317 record while averaging 463 points and three bingos per game.
| Bingos | ||
| Peter Schmiedicke | 6 | ENTENTES SKATOLE PATTERED RETREAD OUTSING HEROINES |
| Bryan Benwitz | 2 | RECEIVED PROVIDE |
| Ruth Ann Phillips | 1 | TOWELING |
| High Games | |
| 490 | Peter Schmiedicke |
| 436 | Peter Schmiedicke |
| 427 | Ruth Ann Phillips |
| 419 | Bryan Benwitz |
| 311 | Bryan Benwitz |
| Most bingos/game | |
| 3 | Peter Schmiedicke |
| 1 | Bryan Benwitz |
| 0.5 | Ruth Ann Phillips |
| 0 | Scott Elder |
| High Averages | |
| 463 | Peter Schmiedicke |
| 365 | Bryan Benwitz |
| 363 | Ruth Ann Phillips |
| 232 | Scott Elder |
| Low Opponent Averages | |
| 305 | Peter Schmiedicke |
| 325 | Bryan Benwitz |
| 370 | Ruth Ann Phillips |
| 423 | Scott Elder |
| Session Averages | |
| Avg. Game Score | 356 |
| Avg. Winning Score | 443 |
| Avg. Losing Score | 268 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025