Bryan and Peter both went 3-1 but Bryan had more spread. Andy was bingo king with 10 in 4 games and played the word of the day, ENNEADIC
| Bingos | ||
| Andy Bohnsack | 10 | ENNEADIC REACHER GRATINEE DETOXES DELICATE OTITIDES REPEALS DARTLES PERSONAL PLANNERS |
| Bryan Benwitz | 9 | REJOINS SINEWED CITADEL RECANTED SOLOING INERTIA FEIGNERS AENEOUS ANTIDOTE |
| Peter Schmiedicke | 8 | INUNDATE ANTIDOTE RATTOON DESTINES INTEREST GERANIOL feebles tieable |
| Lynda Finn | 3 | RIGHTED STORYING LISTENS |
| High Games | |
| 565 | Andy Bohnsack |
| 502 | Bryan Benwitz |
| 495 | Peter Schmiedicke |
| 484 | Peter Schmiedicke |
| 480 | Bryan Benwitz |
| Most bingos/game | |
| 2.5 | Andy Bohnsack |
| 2.25 | Bryan Benwitz |
| 2 | Peter Schmiedicke |
| 0.75 | Lynda Finn |
| High Averages | |
| 443 | Andy Bohnsack |
| 435 | Peter Schmiedicke |
| 427 | Bryan Benwitz |
| 327 | Lynda Finn |
| Low Opponent Averages | |
| 369 | Bryan Benwitz |
| 394 | Andy Bohnsack |
| 405 | Peter Schmiedicke |
| 465 | Lynda Finn |
| Session Averages | |
| Avg. Game Score | 408 |
| Avg. Winning Score | 474 |
| Avg. Losing Score | 342 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025