Lynda goes undefeated. Renato plays the word of the night, SEVRUGA. Ruth Ann joins in the fun.

| Bingos | ||
| Lynda Finn | 6 | TONEMES COASTER TINDERS OUTTELLS PEREION DOLERITE |
| Peter Schmiedicke | 5 | STRONGER FORDOES OREIDES SORBATE RARITIES |
| Renato Umali | 3 | CROSSED SEVRUGA acetenes |
| High Games | |
| 457 | Lynda Finn |
| 424 | Peter Schmiedicke |
| 405 | Lynda Finn |
| 397 | Lynda Finn |
| 376 | Renato Umali |
| Most bingos/game | |
| 2 | Lynda Finn |
| 1.67 | Peter Schmiedicke |
| 1 | Renato Umali |
| 0 | Ruth Ann Phillips |
| High Averages | |
| 420 | Lynda Finn |
| 384 | Peter Schmiedicke |
| 369 | Renato Umali |
| 303 | Ruth Ann Phillips |
| Low Opponent Averages | |
| 339 | Lynda Finn |
| 360 | Peter Schmiedicke |
| 383 | Renato Umali |
| 393 | Ruth Ann Phillips |
| Session Averages | |
| Avg. Game Score | 369 |
| Avg. Winning Score | 401 |
| Avg. Losing Score | 337 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025