| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Chris Vergeront | 487 | 273 | +214 | "LAGGIER" | |
| 2 | x | Lynda Finn | 363 | 472 | -109+105 | REHINGES "ABLUTER" | |
| 3 | x | Charles Reinke | 503 | 398 | +105+210 | HELIXES NAVETTES GALLIES | |
| 4 | x | Andy Bohnsack | 380 | 543 | -163+47 | SMERKING TABOOING | |
| Totals | 2 | 2 | 433 | 422 | +47 | 8 (2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025