| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 513 | 369 | +144 | LISSOME - 87 AFFAIRE - 78 ARSENATE - 77 BOWERED - 96 | |
| 2 | x | Lynda Finn | 544 | 332 | +212+356 | OVERLAID - 98 RECLINE - 63 "DIRHEMS" - 109 AZOTISE - 82 | |
| 3 | x | Aaron Bader | 509 | 460 | +49+405 | WORRITED - 77 NUTHOUSE - 88 LARGESSE - 60 CABALLED - 81 | |
| 4 | x | Bryan Benwitz | 459 | 338 | +121+526 | RADIATOR - 82 TONSILAR - 74 | |
| 4 | x | Dennis Lloyd | 511 | 283 | +228+754 | LUREXES - 105 TARDIES | |
| Totals | 5 | 0 | 507 | 356 | +754 | 16 (3.2/game) - 84 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025