| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 440 | 436 | +4 | TEENAGE - 64 REFUTING - 66 | |
| 2 | x | Bryan Benwitz | 425 | 407 | +18+22 | FOLIATED - 74 TEENIEST - 60 ENERGIDS - 83 | |
| 3 | x | Dennis Lloyd | 417 | 328 | +89+111 | ENRAGED - 76 | |
| 4 | x | Charles Reinke | 458 | 345 | +113+224 | SPALLED - 83 COLUMNEA - 76 UPROUSE - 73 | |
| Totals | 4 | 0 | 435 | 379 | +224 | 9 (2.25/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025