| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 623 | 292 | +331 | OUTKEEPS - 67 MOBILIZE (3x3) - 248 GREENIE - 67 AEONIAN - 63 | |
| 2 | x | Bryan Benwitz | 313 | 510 | -197+134 | - | |
| 3 | x | Aaron Bader | 386 | 462 | -76+58 | "SUBFOCAL" - 73 SARMENTA - 74 UNSTACK - 85 | |
| 4 | x | Gail Salm | 397 | 359 | +38+96 | BUSKINED - 95 | |
| Totals | 2 | 2 | 430 | 406 | +96 | 8 (2/game) - 97 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025