| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 582 | 228 | +354 | FRAILER - 64 REAGINIC - 76 ENDOSTEA - 74 OUTWAIT - 70 | |
| 2 | x | Dennis Lloyd | 583 | 354 | +229+583 | SANTERA - 72 SORDINO - 85 PROBABLE - 86 IDLESSE - 95 PLATIER - 73 | |
| 3 | x | Charles Reinke | 532 | 396 | +136+719 | BULLSEYE - 66 DOGEARS - 86 ASTEROID - 63 WIRETAP - 67 | |
| 4 | x | Lynda Finn | 294 | 513 | -219+500 | NEATEST - 67 | |
| Totals | 3 | 1 | 498 | 373 | +500 | 14 (3.5/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025