| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 370 | 339 | +31 | ANTIPORN - 72 | |
| 2 | x | Peter Schmiedicke | 405 | 404 | +1+32 | PASTORS - 82 OVERPAST - 63 | |
| 3 | x | Andy Bohnsack | 379 | 463 | -84-52 | OPEROSE - 76 TAPENADE - 74 | |
| 4 | x | Charles Reinke | 440 | 410 | +30-22 | NEMESIAS - 72 TRIPTANE - 61 SCOLDER - 91 | |
| Totals | 3 | 1 | 399 | 404 | -22 | 8 (2/game) - 74 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025