| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 498 | 323 | +175 | OUTRACE - 69 SNOOZIER - 86 FALCONER - 82 GURNEYS - 92 | |
| 2 | x | Richard Lauder | 583 | 227 | +356+531 | ACYLOIN - 82 LORGNON - 64 SUGARED - 94 MIDSOLES - 83 | |
| 3 | x | Peter Schmiedicke | 460 | 345 | +115+646 | OUTPREENS - 70 DERISION - 65 SHAIRDS - 78 REASCENT - 64 | |
| 4 | x | Charles Reinke | 456 | 449 | +7+653 | ORANGES - 70 AMANDINE - 70 | |
| Totals | 4 | 0 | 499 | 336 | +653 | 14 (3.5/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025