| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 444 | 358 | +86 | BURNOUTS "SNOTTISH" MISDOERS | |
| 2 | x | Bryan Benwitz | 286 | 472 | -186-100 | CORELATE | |
| 3 | x | Asa Miura | 455 | 303 | +152+52 | MUTEDLY CELADON | |
| 4 | x | Charles Reinke | 471 | 520 | -49+3 | ATONALLY | |
| Totals | 2 | 2 | 414 | 413 | +3 | 7 (1.75/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025