| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Shayla Dunn | 452 | 341 | +111 | NOTARIAL UNWIELDY | |
| 2 | x | Peter Schmiedicke | 463 | 341 | +122+233 | DEMENTING OVARIES PETALOID | |
| 3 | x | Bryan Benwitz | 472 | 353 | +119+352 | OUTRANKS UNIONIZE NOMINAL | |
| 4 | x | Andy Bohnsack | 547 | 372 | +175+527 | "DRYBOARD" NEROLIS NICTATES | |
| Totals | 4 | 0 | 484 | 352 | +527 | 11 (2.75/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025