| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Gail Salm | 460 | 334 | +126 | DITHERS CARTELS | |
| 2 | x | Sue Goldstein | 446 | 331 | +115+241 | SWINDLER READMIT | |
| 3 | x | Lynda Finn | 411 | 404 | +7+248 | TRACKING GLORIOUS | |
| 4 | x | Andy Bohnsack | 453 | 351 | +102+350 | "ESPANOLS" OESTRONE PTERINS | |
| Totals | 4 | 0 | 443 | 355 | +350 | 9 (2.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025