| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
| 2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
| 3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
| 4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
| Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025