| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 433 | 364 | +69 | TINTERS LINGERED | |
| 2 | x | Andy Bohnsack | 392 | 328 | +64+133 | NEROLIS NEUTRINO | |
| 3 | x | Richard Lauder | 371 | 329 | +42+175 | DAMOZEL MINCIEST | |
| 4 | x | Charles Reinke | 475 | 417 | +58+233 | ANTILEFT APHONIAS "STONINGS" | |
| Totals | 4 | 0 | 418 | 360 | +233 | 9 (2.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025