| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 411 | 412 | -1 | FINGERS - 79 UPRAISE - 75 | |
| 2 | x | Sue Goldstein | 409 | 289 | +120+119 | PANINIS - 90 | |
| 3 | x | Thomas Reinke | 347 | 512 | -165-46 | RETAINER - 74 | |
| 4 | x | Richard Lauder | 362 | 376 | -14-60 | RERISEN - 64 | |
| Totals | 1 | 3 | 382 | 397 | -60 | 5 (1.25/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025