| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Susan Vergeront | 377 | 380 | -3 | SERIATE | |
| 2 | x | Mary Becker | 370 | 410 | -40-43 | - | |
| 3 | x | Susan Vergeront | 367 | 434 | -67-110 | TANKERS | |
| 3 | x | Helen Flores | 188 | 518 | -330-440 | - | |
| 4 | x | Sue Goldstein | 441 | 307 | +134-306 | AGONISE GLITTER OUTRIDE | |
| Totals | 1 | 4 | 349 | 410 | -306 | 5 (1/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025