| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mike Johnson | 369 | 423 | -54 | ROSINOL SMARTER | |
| 2 | x | Helen Flores | 475 | 367 | +108+54 | FAINTER INDAGATE NONELITE | |
| 3 | x | Sara McLaughlin | 446 | 350 | +96+150 | UTILITY CRESTED | |
| 4 | x | Lynda Finn | 377 | 405 | -28+122 | SIGNETS | |
| Totals | 2 | 2 | 417 | 386 | +122 | 8 (2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025