| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Shayla Dunn | 381 | 93 | 288 | Dee Lillge | Link |
| 1 | Lynda Finn | 392 | 39 | 353 | Charles Reinke | Link |
| 1 | Sharlie Miura | 337 | 63 | 274 | June Scott | Link |
| 1 | Thomas Reinke | 401 | 72 | 329 | Mary Becker | Link |
| 1 | Sue Goldstein | 361 | 11 | 350 | Aki Miura | Link |
| 1 | Susan Vergeront | 369 | 1 | 368 | Peter Schmiedicke | Link |
| 2 | Sue Goldstein | 391 | 163 | 228 | Sharlie Miura | Link |
| 2 | June Scott | 322 | 22 | 300 | Aki Miura | Link |
| 2 | Mary Becker | 383 | 96 | 287 | Dee Lillge | Link |
| 2 | Lynda Finn | 395 | 84 | 311 | Susan Vergeront | Link |
| 2 | Charles Reinke | 574 | 253 | 321 | Peter Schmiedicke | Link |
| 2 | Thomas Reinke | 447 | 111 | 336 | Shayla Dunn | Link |
| 3 | Sue Goldstein | 348 | 87 | 261 | June Scott | Link |
| 3 | Peter Schmiedicke | 386 | 80 | 306 | Dee Lillge | Link |
| 3 | Thomas Reinke | 437 | 91 | 346 | Lynda Finn | Link |
| 3 | Mary Becker | 433 | 31 | 402 | Charles Reinke | Link |
| 3 | Susan Vergeront | 422 | 19 | 403 | Shayla Dunn | Link |
| 4 | Charles Reinke | 482 | 153 | 329 | Shayla Dunn | Link |
| 4 | Charles Reinke | 576 | 230 | 346 | Peter Schmiedicke | Link |
| 4 | Lynda Finn | 473 | 175 | 298 | Mary Becker | Link |
| 4 | Thomas Reinke | 415 | 68 | 347 | Susan Vergeront | Link |
| 4 | Sue Goldstein | 385 | 136 | 249 | Dee Lillge | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025